Titanium healing abutments are placed on the implant and are intended to form gingival margin. The size is determined by the gingiva thickness. Polished titanium surface for excellent tissue acceptance. Available in 3 options: standard, narrow and wide. Suitable for all implant diameters.
Cat. № | L, mm | H, mm | D1, mm | D2, mm |
---|---|---|---|---|
SP-SHC02 | 8 | 2 | 4.7 | 3.75 |
SP-SHC03 | 9 | 3 | 4.7 | 3.75 |
SP-SHC04 | 10 | 4 | 4.7 | 3.75 |
SP-SHC05 | 11 | 5 | 4.7 | 3.75 |
SP-SHC06 | 12 | 6 | 4.7 | 3.75 |
SP-SHC07 | 13 | 7 | 4.7 | 3.75 |
Cat. № | L, mm | H, mm | D1, mm | D2, mm |
---|---|---|---|---|
SP-HLC-4020 | 8 | 2 | 3.8 | 3.75 |
SP-HLC-4030 | 9 | 3 | 3.8 | 3.75 |
SP-HLC-4040 | 10 | 4 | 3.8 | 3.75 |
SP-HLC-4050 | 11 | 5 | 3.8 | 3.75 |
SP-HLC-4060 | 12 | 6 | 3.8 | 3.75 |
SP-HLC-4070 | 13 | 7 | 3.8 | 3.75 |
Narrow healing abutments are used mainly in anterior area.
Cat. № | L, mm | H, mm | D1, mm | D2, mm |
---|---|---|---|---|
SP-HLC-5030 | 9 | 3 | 6 | 3.75 |
SP-HLC-5040 | 10 | 4 | 6 | 3.75 |
SP-HLC-5050 | 11 | 5 | 6 | 3.75 |
SP-HLC-5060 | 12 | 6 | 6 | 3.75 |
Wide healing abutments are used mainly in posterior area.